7075 Aluminum Flat Bar
▹DESCRIPTION: 7075 Aluminum Flat Bar
7075T6, 7075-O, 7075T651 Extruded Aluminum Flat Bar, Aluminum Rectangular Bar.
The 7075 aluminum flat bar (7075 rectangular bar) is one of the strongest aluminum products. 7075 aluminum flat bars are hardened to extremely high strength. So 7075 flat bar is normally used for marine, automotive, and aerospace, shafts, gears, etc.
▹BRAND: FONNOV ALUMINIUM
▹ALUMINIUM ALLOY: 7075
▹TEMPER: O / T6 / T6511
▹LENGTH: Cut to length service as per request
▹CNC MACHINING: Available
▹PLACE OF ORIGIN: China
OPTIONAL
▹ALUMINUM ALLOY: 6061 | 6063 | 2024
▹7075 ALUMINUM: 7075 aluminum square bars, 7075 aluminum round bars (7075 aluminum rod), 7075 hex bars
7075 ALUMINUM FLAT BAR SIZE
(Height*Width in mm)
UPDATING…
H*W | H*W | H*W | H*W | H*W | H*W | H*W | H*W | H*W | H*W |
---|---|---|---|---|---|---|---|---|---|
3.2*15 | 3.2*55 | 4*14 | 4*17 | 4*42 | 4*70 | 5*13 | 5*17 | 5*30 | 5*57 |
6*24 | 6*40 | 6*54 | 6*70 | 6*100 | 6*120 | 7*30 | 7*120 | 8*16 | 8*20 |
8*32 | 8*40 | 8*50 | 8*60 | 8*80 | 8*112 | 8*137 | 8*146 | 8*180 | 8*203 |
8*210 | 9*44 | 9*62 | 9*230 | 10*20 | 10*27 | 10*30 | 10*40 | 10*50 | 10*60 |
10*71 | 10*80 | 10*95 | 10*100 | 10*105 | 10*115 | 10*120 | 10*130 | 10*145 | 10*160 |
10*180 | 10*192 | 10*200 | 10*210 | 10*300 | 10*320 | 11*34 | 11*153 | 11*182 | 12*35 |
12*40 | 12*50 | 12*62 | 12*80 | 12*100 | 12*120 | 12*130 | 12*145 | 12*160 | 12*180 |
12*265 | 12*353 | 13*20 | 13*30 | 13*42 | 13*68 | 13*100 | 13*125 | 14*20 | 14*50 |
14*86 | 14*95 | 14*106 | 14*115 | 14*120 | 14*135 | 14*150 | 14*180 | 14*210 | 15*25 |
15*40 | 15*59 | 15*70 | 15*85 | 15*100 | 15*130 | 15*165 | 15*225 | 16*32 | 16*40 |
16*60 | 16*80 | 16*100 | 16*118 | 16*130 | 16*150 | 16*190 | 16*365 | 17*33 | 17*92 |
17*120 | 17*140 | 17*175 | 18*42 | 18*67 | 18*85 | 18*100 | 18*135 | 18*160 | 18*190 |
20*25 | 20*30 | 20*40 | 20*50 | 20*62 | 20*80 | 20*90 | 20*100 | 20*115 | 20*120 |
20*135 | 20*150 | 20*160 | 20*185 | 20*200 | 20*220 | 20*230 | 20*250 | 21*36 | 21*83 |
21*100 | 21*151 | 21*180 | 21*266 | 22*30 | 22*56 | 22*80 | 22*120 | 22*200 | 22*240 |
22*265 | 23*42 | 23*100 | 23*125 | 23*192 | 23*245 | 23*290 | 23*305 | 24*54 | 24*96 |
25*40 | 25*45 | 25*55 | 25*60 | 25*70 | 25*80 | 25*90 | 25*100 | 25*120 | 25*130 |
25*150 | 25*180 | 25*190 | 25*200 | 25*220 | 25*250 | 25*270 | 25*365 | 26*41 | 26*83 |
26*166 | 26*185 | 27*54 | 27*123 | 27*306 | 28*44 | 28*68 | 28*125 | 28*204 | 28*255 |
29*56 | 29*72 | 29*234 | 30*40 | 30*55 | 30*75 | 30*82 | 30*96 | 30*100 | 30*110 |
30*120 | 30*130 | 30*150 | 30*165 | 30*190 | 30*210 | 30*255 | 30*300 | 31*133 | 31*245 |
32*56 | 32*90 | 33*55 | 33*83 | 33*160 | 33*260 | 33*317 | 35*50 | 35*70 | 35*90 |
35*125 | 35*150 | 35*210 | 35*304 | 35*390 | 36*98 | 36*220 | 37*53 | 37*147 | 38*172 |
39*51 | 39*113 | 39*230 | 40*50 | 40*60 | 40*80 | 40*110 | 40*165 | 40*180 | 40*200 |
40*220 | 40*250 | 41*104 | 41*192 | 42*82 | 42*177 | 44*102 | 44*275 | 45*50 | 45*60 |
45*75 | 45*90 | 45*110 | 45*165 | 45*200 | 45*280 | 45*315 | 46*92 | 47*81 | 47*157 |
48*150 | 50*60 | 50*85 | 50*100 | 50*185 | 50*290 | 50*350 | 51*82 | 51*150 | 51*225 |
52*87 | 52*132 | 53*152 | 54*112 | 55*75 | 55*90 | 55*130 | 55*150 | 55*185 | 55*220 |
56*233 | 58*273 | 60*130 | 60*185 | 60*225 | 60*330 | 60*360 | 61*175 | 62*102 | 63*98 |
64*175 | 64*220 | 65*100 | 65*130 | 65*330 | 67*170 | 68*257 | 70*107 | 70*250 | 72*386 |
75*100 | 75*230 | 75*310 | 77*100 | 80*130 | 80*245 | 85*125 | 85*325 | 95*105 | 95*210 |
95*312 | 100*200 | 110*165 | 110*185 | 115*180 | 120*170 | 120*210 | 160*220 |
QUALITY STANDARD FOR 7075 ALUMINUM FLAT BARS
The chemical composition of 7075 aluminum flat bars.
ALUMINIUM ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Others | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | —— | totally 0.15 | reminder |
✣All compositions are in percent.
The mechanical properties of 7075 aluminum flat bars.
Aluminium Alloy & Temper | Thickness mm | Tensile Strength Rm/Mpa | Yield Strength Rp0.2/Mpa | Elongation /% A | HBW |
---|---|---|---|---|---|
7075-T6 7075-T6511 | ≤25.00 | 540 | 480 | 7 | 150 |
7075-T6 7075-T6511 | >25-100 | 560 | 500 | 7 | 150 |
7075-T6 7075-T6511 | >100-150 | 550 | 440 | 5 | 150 |
7075-T6 7075-T6511 | >150-200 | 440 | 400 | 5 | 150 |
7075-T73 7075-T73511 | ≤25.00 | 485 | 420 | 7 | 135 |
7075-T73 7075-T73511 | >25-75 | 475 | 405 | 7 | 135 |
7075-T73 7075-T73511 | >75-100 | 470 | 390 | 6 | 135 |
7075-T73 7075-T73511 | >100-150 | 440 | 360 | 6 | 135 |
7075-O | ≤200.00 | ≤275 | ≤165 | 8 | 60 |
✣The tested value is Min.