7075 Aluminum Square Bar
▹DESCRIPTION: 7075 Aluminum Square Bar
7075T6, 7075-O, 7075T6511 Extruded Aluminum Square Bar
The 7075 aluminum square bar is one of the strongest aluminum products. 7075 aluminum square bars are hardened to extremely high strength. So 7075 square bar is normally used for marine, automotive, and aerospace, shafts, gears, etc.
▹BRAND: FONNOV ALUMINIUM
▹ALUMINIUM ALLOY: 7075
▹TEMPER: O / T6 / T6511
▹LENGTH: Cut to length service as per request
▹CNC MACHINING: Available
▹PLACE OF ORIGIN: China
OPTIONAL
▹ALUMINUM ALLOY: 6061 | 6063 | 2024
▹7075 ALUMINUM: 7075 aluminum flat bars, 7075 aluminum round bars (7075 aluminum rod), 7075 hex bars
7075 ALUMINUM SQUARE BAR SIZE
(Height*Width in mm)
UPDATING…
H*W | H*W | H*W | H*W | H*W | H*W | H*W |
---|---|---|---|---|---|---|
10*10 | 12*12 | 13*13 | 14*14 | 15*15 | 16*16 | 18*18 |
20*20 | 21*21 | 24*24 | 25*25 | 26*26 | ||
30*30 | 32*32 | 33*33 | 34*34 | 35*35 | 36*36 | 38*38 |
40*40 | 42*42 | 44*44 | 45*45 | 46*46 | 47*47 | |
50*50 | 52*52 | 55*55 | ||||
60*60 | 62*62 | 64*64 | 65*65 | 67*67 | 68*68 | |
70*70 | 72*72 | 75*75 | 77*77 | |||
80*80 | 85*85 | |||||
90*90 | 95*95 | |||||
100*100 | 102*102 | 103*103 | 108*108 | |||
110*110 | 120*120 | 125*125 | 130*130 | 135*135 | 140*140 | 150*150 |
QUALITY STANDARD FOR 7075 ALUMINUM SQUARE BARS
The chemical composition of 7075 aluminum square bars.
ALUMINIUM ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Others | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | —— | totally 0.15 | reminder |
✣All compositions are in percent.
The mechanical properties of 7075 aluminum square bars.
Aluminium Alloy & Temper | Thickness
mm |
Tensile Strength Rm/Mpa |
Yield Strength Rp0.2/Mpa |
Elongation /%
A |
HBW |
---|---|---|---|---|---|
7075-T6 7075-T6511 | ≤25.00 | 540 | 480 | 7 | 150 |
7075-T6 7075-T6511 | >25-100 | 560 | 500 | 7 | 150 |
7075-T6 7075-T6511 | >100-150 | 550 | 440 | 5 | 150 |
7075-T6 7075-T6511 | >150-200 | 440 | 400 | 5 | 150 |
7075-T73 7075-T73511 | ≤25.00 | 485 | 420 | 7 | 135 |
7075-T73 7075-T73511 | >25-75 | 475 | 405 | 7 | 135 |
7075-T73 7075-T73511 | >75-100 | 470 | 390 | 6 | 135 |
7075-T73 7075-T73511 | >100-150 | 440 | 360 | 6 | 135 |
7075-O | ≤200.00 | ≤275 | ≤165 | 8 | 60 |
✣The tested value is Min.