Woodgrain Extruded Aluminum For Pergola
FONNOV ALUMINIUM produces wood grain extruded aluminum for pergola.
A wide range of timber-look finishes for the pergola is available—Teak, Oak, Walnut, Cherry wood, Cedar, etc.
The wood grain texture feels like natural wood but with no maintenance.
The extruded aluminum hollow tubes for pergola beam can be standard or custom.
FONNOV ALUMINIUM has a full range of extruded aluminum tubes for a pergola.
What is Pergola?
Pergola/Arbor is a structural frame that is always used in a backyard or garden. Pergola in commercial areas, playgrounds, public spaces, bars and restaurants, and private home exterior space. A pergola in your garden can bring you a relaxed place and extend your living space outdoors. It protects the terrace from rain and sun. It also supports climbing green plants and flowers for a beautiful sight. So a pergola is not only a strong and solid structure but also a decorative area.
Sizes of Aluminum Tube Extrusion
SIZE CHART(updating) – ALUMINUM TUBE SQUARE & RECTANGULAR
A (mm) | B (mm) | T (mm) |
---|---|---|
12 | 12 | 0.7 / 1.2 |
1/2 inch | 1/2 inch | 1/16 inch |
14 | 10 | 0.6 / 0.8 |
14 | 11 | 0.6 |
14 | 12 | 0.6 |
14 | 14 | 0.9 / 1.1 |
15 | 5 | 0.6 |
15 | 10 | 1.5 |
16 | 10 | 0.8 |
16 | 11.6 | 0.8 |
18 | 12 | 1.1 |
18 | 18 | 0.55 / 1.2 |
19 | 19 | 0.5 / 0.7 |
20 | 8 | 0.7 / 3.0 |
20 | 9.4 | 0.7 |
20 | 10 | 0.6 / 1.5 |
20 | 20 | 1.0 / 1.4 / 2.0 |
23 | 20 | 2.0 |
24 | 20 | 1.5 |
25 | 13 | 0.5 |
25 | 15 | 0.5 |
25 | 20 | 0.6 / 0.7 |
25 | 25 | 0.55 / 0.7 / 0.8 / 1.2 / 2.0 |
25.4 | 12 | 0.5 / 0.85 |
25.4 | 12.7 | 0.6 / 0.7 |
25.4 | 25.4 | 0.55 / 0.6 / 0.75 / 0.8 / 1.0 / 1.57 / 1.9 |
27.9 | 16.2 | 1.5 |
30 | 10 | 1.0 |
30 | 20 | 0.8 / 1.1 |
30 | 25 | 0.6 / 1.0 / 2.0 |
30 | 30 | 0.6 / 0.8 / 1.2 / 1.5 / 1.6 / 2.0 |
31.5 | 31.5 | 1.1 |
31.8 | 19.1 | 0.7 |
32 | 25 | 0.55 / 0.6 / 0.8 / 1.0 / 1.2 |
32 | 32 | 0.5 / 0.6 / 0.8 / 0.9 / 4.0 |
35 | 8 | 0.75 |
35 | 20 | 2 |
38 | 25 | 0.55 / 0.6 / 0.8 / 1.0 / 1.2 |
38 | 25.4 | 0.5 / 0.6 / 0.8 |
38 | 38 | 0.5 / 0.6 / 0.65 / 0.7 / 1.0 |
39.3 | 39.3 | 0.55 / 0.6 / 0.65 / 0.7 / 1.0 |
40 | 20 | 0.9 / 1.2 / 1.95 / 4.0 |
40 | 25 | 1.15 |
40 | 30 | 1.5 / 2.4 / 3.0 |
40 | 40 | 0.55 / 0.6 / 0.8 / 1.0 / 1.15 / 1.3 / 1.5 / 1.8 / 2.05 / 2.45 / 3.0 / 3.85 / 3.9 |
41.9 | 17.9 | 0.75 |
44 | 28 | 0.85 / 0.9 |
44.5 | 44.5 | 0.6 / 0.65 / 0.8 / 0.95 |
45 | 25 | 0.65 / 1.2 |
A (mm) | B (mm) | T (mm) |
---|---|---|
45 | 45 | 0.7 / 1.0 |
50 | 10 | 0.9 |
50 | 15 | 1.7 |
50 | 15.8 | 0.9 |
50 | 25 | 0.7 / 0.8 / 0.9 / 1.0 /1.1/ 1.2 / 1.4 / 2.0 |
50 | 25.4 | 0.6 / 0.8 / 0.85 |
50 | 30 | 2.0 / 3.0 |
50 | 38 | 1.2 |
50 | 40 | 2.4 |
50 | 50 | 1.2 / 1.4 / 1.95 / 2.5 / 3.0 / 5.0 |
50.6 | 38 | 1.1 |
50.8 | 25.4 | 0.75 |
50.8 | 50.8 | 0.85 |
52 | 32 | 4.0 |
55 | 25 | 1.6 |
55 | 55 | 1.4 |
56 | 23 | 2.0 |
57 | 35 | 1.1 |
60 | 25 | 1.2 / 1.5 |
60 | 30 | 0.9 / 1.2 |
60 | 40 | 3.9 / 4.0 |
60 | 60 | 1.2 / 2.0 |
63 | 38 | 0.85 |
64 | 44 | 0.8 |
65 | 55.3 | 1.5 |
66 | 45 | 2.0 |
70 | 15 | 1.4 |
70 | 30 | 2.0 |
70 | 44 | 1.85 |
70 | 50 | 3.5 / 4.0 |
70 | 70 | 2.0 |
71 | 21 | 0.7 |
71.7 | 25.7 | 4.0 |
72 | 32 | 0.7 |
72 | 44 | 0.9 |
75 | 38 | 0.8 |
75 | 25 | 0.75 / 1.0 |
75 | 45 | 0.8 |
76 | 22 | 0.66 |
76 | 25 | 0.7 / 0.9 / 1.1 / 1.5 |
76 | 28.3 | 0.9 |
76 | 38 | 1.2 |
76 | 44 | 0.75 / 1.0 / 1.15 / 1.4 / 2.0 |
76 | 76 | 1.9 |
76.2 | 25.4 | 0.7 / 0.8 / 0.85 |
76.2 | 38.1 | 0.8 / 1.1 |
76.2 | 44.5 | 0.6 / 0.75 / 0.8 / 0.85 |
80 | 25 | 0.95 / 1.4 / 1.75 / 2.0 |
80 | 20 | 0.8 |
A (mm) | B (mm) | T (mm) |
---|---|---|
80 | 30 | 1.4 |
80 | 34 | 4.0 |
80 | 44 | 0.8 / 0.85 / 0.9 / 1.0 / 1.15 / 1.4 / 2.06 / 2.8 / 3.0 |
80 | 50 | 1.4 / 1.8 / 3.0 |
80 | 40 | 2.0 |
80 | 80 | 1.2 / 1.4 / 1.45 / 2.0 / 2.8 / 5.0 |
84 | 22 | 0.7 |
85 | 20 | 1.2 |
85 | 44 | 0.7 |
88 | 25 | 1.15 |
88 | 44 | 1.15 / 1.45 |
90 | 20 | 0.8 / 1.0 |
90 | 25 | 0.85 |
90 | 44 | 0.8 / 0.85 / 1.15 / 1.23 / 1.5 / 2.2 |
90 | 80 | 2.0 |
100 | 20 | 0.8 / 1.4 |
100 | 25 | 0.8 / 0.9 |
100 | 30 | 1.4 |
100 | 40 | 0.9 / 1.0 / 1.3 |
100 | 45 | 0.8 / 1.0 |
100 | 50 | 1.3 / 1.5 / 1.7 / 1.85 / 2.7 |
100 | 60 | 2.0 / 2.9 / 5.0 |
100 | 15 | 2.5 |
100 | 100 | 1.4 / 2.0 / 2.8 / 4.0 |
100 | 80 | 2.0 / 3.0 |
101.6 | 50.8 | 1.4 |
101.6 | 25.4 | 0.8 |
101.6 | 44.5 | 0.8 / 1.0 / 1.4 |
101.8 | 44.5 | 1.2 |
115 | 115 | 1.8 |
120 | 20 | 0.8 / 1.5 |
120 | 44 | 2.85 |
120 | 50 | 2.0 |
120 | 65 | 1.6 / 2.8 |
120 | 80 | 1.5 / 2.0 |
120 | 48 | 1.4 |
120 | 120 | 1.8 / 2.8 |
125 | 25 | 1.4 |
130 | 60 | 2.7 |
140 | 40 | 1.0 |
140 | 60 | 2.5 |
150 | 25 | 2.0 |
150 | 50 | 2.0 / 2.8 |
150 | 65 | 2.8 |
150 | 75 | 1.9 |
150 | 100 | 1.7 |
150 | 150 | 2.4 / 2.8 |
160 | 25 | 1.4 |
160 | 50 | 2.0 |
A (mm) | B (mm) | T (mm) |
---|---|---|
160 | 80 | 1.8 |
174 | 54 | 2.3 |
180 | 60 | 2.3 |
200 | 50 | 1.8 |
200 | 80 | 3.0 |
200 | 100 | 2.0 / 2.65 / 3.0 |
200 | 140 | 2.7 |
200 | 150 | 3.0 |
200 | 200 | 3.0 |
230 | 80 | 1.7 |
240 | 50 | 2.2 |
300 | 50 | 3.5 |
300 | 60 | 2.5 |
300 | 100 | 3.0 |
300 | 150 | 3.0 |
UPDATING… |
CLICK-ON ALUMINUM BATTENS FOR PERGOLA
COLOR OPTIONS For Aluminum Pergola Extrusions
The aluminum pergola provides a wide range of color options. This means you have more choices to choose a pergola that matches your project. The finishing method of the aluminum pergola is powder coating, which provides long life. White, black, brown, grey, beige are the main colors for aluminum pergola. Wood grain aluminum provide timber-look options. Oak, teak, Cherry wood, and Cedar are the popular choices.
Advantages of Wood grain Aluminum Pergola
The material option for the pergola depends on your project style. The material you choose for the pergola should complement the surrounding style. Pergola structures are usually made of wood, iron, plastic vinyl, metal aluminum, or wood aluminum.
Material iron may rust and requires yearly maintenance by galvanizing or repainting to prevent rust. Wood is a common material for home/garden pergola. Teak, oak, redwood, and cedar are usually used as pergola material. Wood brings people a warm and natural feel to a space. This is also why people love wood grain so much in architectural and interior use. But material wood runs a high risk of rot, mold, and bugs and requires proper and regular maintenance. Material plastic vinyl is a resistant material for the pergola. Plastic pergola is suitable to be built close to a water fountain. It is relatively cheap compared with wood and metal, and it is also easy to maintain and clean. But strength is not so good. The plastic pergola provides limited colors, generally white or beige.
Now wood grain aluminum is recommended for commercial pergolas. It looks like natural wood, but actually, it is a strong metal aluminum frame, and it can withstand extreme weather than solid timber. It lasts for a long time and requires no maintenance. It is nearly the best choice for a large commercial pergola project. Some sophisticated pergolas have louvered roofing. The rotating blades can open and close for daylight control. So wood grain aluminum pergola is the trend of a modern pergola. Wood grain Aluminum pergolas provide a sturdy metal structure frame and a natural and elegant wood appearance. If you are looking for a good quality pergola, a wood grain aluminum pergola is best.